<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Health</title>
	<atom:link href="http://pharmfreehealth.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmfreehealth.com/wordpress</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 25 Apr 2010 18:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ask the Doctor &#8211; What are you being paid to prescribe this medication?</title>
		<link>http://pharmfreehealth.com/wordpress/2010/04/ask-the-doctor-what-are-you-being-paid-to-prescribe-this-medication/</link>
		<comments>http://pharmfreehealth.com/wordpress/2010/04/ask-the-doctor-what-are-you-being-paid-to-prescribe-this-medication/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 18:23:04 +0000</pubDate>
		<dc:creator>Marte</dc:creator>
				<category><![CDATA[dangerous medication]]></category>
		<category><![CDATA[dangerous pharmaceuticals]]></category>
		<category><![CDATA[deadly medications]]></category>
		<category><![CDATA[deadly pharmeceuticals]]></category>
		<category><![CDATA[deadly prescriptions]]></category>
		<category><![CDATA[pharmaceutical profits]]></category>
		<category><![CDATA[pharmaceutical trials]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[criminal pharmaceutical companies]]></category>
		<category><![CDATA[dangerous drugs]]></category>
		<category><![CDATA[FDA failure]]></category>

		<guid isPermaLink="false">http://pharmfreehealth.com/wordpress/?p=469</guid>
		<description><![CDATA[This article about Bextra and the way Pfizer wormed out of prosecution is enough to make any patient wonder&#8230; Is the doctor giving me this prescription because it&#8217;s the right one, or because he&#8217;s being paid well to to so? The conclusion here is that paying huge fines is simply a cost of doing business [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://healthfreedoms.org/2010/04/22/feds-found-pfizer-too-big-to-nail/">article about Bextra</a> and the way Pfizer wormed out of prosecution is enough to make any patient wonder&#8230; Is the doctor giving me this prescription because it&#8217;s the right one, or because he&#8217;s being paid well to to so? </p>
<p>The conclusion here is that paying huge fines is simply a cost of doing business &#8211; so they&#8217;ll keep right on endangering patients. </p>
<p>How do you feel about that? </p>
]]></content:encoded>
			<wfw:commentRss>http://pharmfreehealth.com/wordpress/2010/04/ask-the-doctor-what-are-you-being-paid-to-prescribe-this-medication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drug Overdoses on the Rise in the U.S.</title>
		<link>http://pharmfreehealth.com/wordpress/2010/04/prescription-drug-overdoses-on-the-rise-in-the-u-s/</link>
		<comments>http://pharmfreehealth.com/wordpress/2010/04/prescription-drug-overdoses-on-the-rise-in-the-u-s/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:36:19 +0000</pubDate>
		<dc:creator>Marte</dc:creator>
				<category><![CDATA[anxiety]]></category>
		<category><![CDATA[dangerous drugs]]></category>
		<category><![CDATA[dangerous medication]]></category>
		<category><![CDATA[dangerous pharmaceuticals]]></category>
		<category><![CDATA[deadly pharmeceuticals]]></category>
		<category><![CDATA[deadly prescriptions]]></category>
		<category><![CDATA[drug overdose]]></category>
		<category><![CDATA[drug risks]]></category>
		<category><![CDATA[overdose]]></category>
		<category><![CDATA[prescription overdose]]></category>
		<category><![CDATA[preventable death]]></category>
		<category><![CDATA[drug poisoning]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[prescription poisoning]]></category>

		<guid isPermaLink="false">http://pharmfreehealth.com/wordpress/?p=463</guid>
		<description><![CDATA[Not long ago we reported on a new study that said natural remedies won&#8217;t kill you. Unfortunately, the same cannot be said for prescription drugs. We&#8217;ve read a lot lately about the dangers of continuing to take a prescription for years without an adjustment. As we age our bodies change so a dosage that might [...]]]></description>
			<content:encoded><![CDATA[<p>Not long ago we reported on a new study that said <a href="http://pharmfreehealth.com/wordpress/2010/03/news-flash-vitamins-wont-kill-you/">natural remedies won&#8217;t kill you. </a></p>
<p>Unfortunately, the same cannot be said for prescription drugs.<br />
<a href="http://pharmfreehealth.com/wordpress/wp-content/uploads/2010/04/MPj040885300001.jpg"><img src="http://pharmfreehealth.com/wordpress/wp-content/uploads/2010/04/MPj040885300001-300x300.jpg" alt="prescription drug overdose" title="CB068068" width="300" height="300" class="alignright size-medium wp-image-464" /></a><br />
We&#8217;ve read a lot lately about the dangers of continuing to take a prescription for years without an adjustment. As we age our bodies change so a dosage that might have been correct at age 65 is harmful at age 80. These overdoses can cause illness and false signs of Alzheimers &#8211; as well as death. </p>
<p>But new statistics reported on <a href="http://www.newsmaxhealth.com/health_stories/prescription_overdoses_ri/2010/04/07/314239.html?s=al&#038;promo_code=9B76-1">Newsmax Health</a> today show that the problem goes far beyond a doctor&#8217;s failure to adjust prescription dosage. </p>
<p>In fact, poisoning from drug overdose has risen by an alarming 65% since 1999. </p>
<p>Interestingly, the largest class of victims are city-dwelling women between the ages of 35 and 54. Generally, the drugs involved are tranquilizers, sedatives and pain killers.  </p>
<p>We hear a lot about the dangers of elderly people taking overdoses because they simply forget that they&#8217;ve already taken their medication and so take it again. But that doesn&#8217;t sound like a good reason why younger people are overdosing. </p>
<p>Perhaps they simply don&#8217;t &#8220;get&#8221; the danger, so when one pill doesn&#8217;t kill the pain or relieve the anxiety, they take another &#8211; and another. </p>
<p>According to the Newsmax report, &#8220;Unintentional poisoning is now the second leading cause of unintentional injury death in the United States, and unintentional poisoning surpassed motor vehicle crashes as the leading cause of unintentional injury death in 2005.&#8221;</p>
<p>Intentional poisonings are also on the rise &#8211; more than doubling from 1999 to 2006. These intentional poisonings may be self-inflicted attempts at suicide or pleas for attention, or attempts at murder &#8211; some of which are successful. </p>
<p>Are doctors too quick to pull out the prescription pad? Of course we think so, but we think the facts back our opinion. </p>
<p>The largest increase in poisoning from a specific drug was for methadone &#8211; a quintuple increase. Correspondingly, this drug saw a ten-fold increase in the number of times was prescribed and sold between 1997 and 2006.</p>
<p><strong>Just FYI </strong>- According to a report on <a href="http://www.webmd.com/balance/news/20090730/americans-spend-34-billion-alternative-medicine">WebMD</a>, Americans spend only 1.5% of their health care dollars on natural, or alternative health practices. </p>
<p>In 2006 this amounted to $34Billion &#8211; which seems like a lot until you compare it to the$2.2 Trillion spent on doctors, hospitals, and prescription drugs &#8211; and when you consider that all forms of alternative health together accounted for only about 1/3 of what Americans spend on prescriptions. </p>
]]></content:encoded>
			<wfw:commentRss>http://pharmfreehealth.com/wordpress/2010/04/prescription-drug-overdoses-on-the-rise-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Good News About Cinnamon</title>
		<link>http://pharmfreehealth.com/wordpress/2010/04/more-good-news-about-cinnamon/</link>
		<comments>http://pharmfreehealth.com/wordpress/2010/04/more-good-news-about-cinnamon/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:41:36 +0000</pubDate>
		<dc:creator>Marte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heal your body]]></category>
		<category><![CDATA[health food]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[lose belly fat]]></category>
		<category><![CDATA[reduce blood glucose]]></category>

		<guid isPermaLink="false">http://pharmfreehealth.com/wordpress/?p=460</guid>
		<description><![CDATA[Last summer we wrote about cinnamon&#8217;s ability to control your cholesterol levels. Now, new studies show that cinnamon can dramatically reduce blood glucose levels and increase insulin sensitivity. Test results showed that as little as 1/4 teaspoon per day can produce dramatic results. And what&#8217;s the side-effect of reduced insulin levels? It just could be [...]]]></description>
			<content:encoded><![CDATA[<p>Last summer we wrote about cinnamon&#8217;s ability to <a href="http://pharmfreehealth.com/wordpress/2009/06/cinnamon-good-taste-good-medicine/">control your cholesterol levels. </a></p>
<p>Now, <a href="http://www.truthaboutabs.com/fat-burning-spice-2.html">new studies</a> show that cinnamon can dramatically reduce blood glucose levels and increase insulin sensitivity. </p>
<p>Test results showed that as little as 1/4 teaspoon per day can produce dramatic results. </p>
<p>And what&#8217;s the side-effect of reduced insulin levels? It just could be loss of belly fat. </p>
<p>More good news is that in this day where our bodies are constantly bombarded with toxins, cinnamon is a powerful protection. According to Wickpedia, one teaspoon of Cinnamon contains as many antioxidants as a full cup of pomegranate juice and 1/2 a cup of blueberries.</p>
<p>Recorded use of cinnamon goes back to the Old Testament, when cinnamon was considered to be a gift fit for a king. It has since been used for fighting infection and even curing the common cold. Other uses include that of a food preservative. </p>
<p>Any way you look at it, for a boost to good health, cinnamon needs to come off of the spice shelf and into every day use. </p>
]]></content:encoded>
			<wfw:commentRss>http://pharmfreehealth.com/wordpress/2010/04/more-good-news-about-cinnamon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Flash! Vitamins Won&#8217;t Kill You!</title>
		<link>http://pharmfreehealth.com/wordpress/2010/03/news-flash-vitamins-wont-kill-you/</link>
		<comments>http://pharmfreehealth.com/wordpress/2010/03/news-flash-vitamins-wont-kill-you/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 07:27:48 +0000</pubDate>
		<dc:creator>Marte</dc:creator>
				<category><![CDATA[herbal remedies]]></category>
		<category><![CDATA[natural cures]]></category>
		<category><![CDATA[natural health]]></category>
		<category><![CDATA[natural herbs]]></category>
		<category><![CDATA[natural remedies]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritional supplements]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[good nutrition]]></category>
		<category><![CDATA[safe remedies]]></category>
		<category><![CDATA[vitamin supplements]]></category>

		<guid isPermaLink="false">http://pharmfreehealth.com/wordpress/?p=456</guid>
		<description><![CDATA[The Health Freedom Alliance reported today that the new 174-page annual report of the American Association of Poison Control Centers shows that in 2008 there were zero deaths from any vitamins. Additionally, there were no deaths whatsoever from any amino acid or herbal product. In other words, natural supplements are safe. They sure as heck [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthfreedoms.org/2010/03/24/no-deaths-from-vitamins-minerals-amino-acids-or-herbs/">The Health Freedom Alliance</a> reported today that the new 174-page annual report of the American Association of Poison Control Centers shows that in 2008 there were zero deaths from any vitamins. Additionally, there were no deaths whatsoever from any amino acid or herbal product.</p>
<p>In other words, natural supplements are safe. </p>
<p>They sure as heck can&#8217;t say that about the majority of prescription drugs on the market today. </p>
<p>So why are our lawmakers so duped into believing that natural remedies are dangerous and must be controlled? My guess is because they listen to the dollars that come to them from big pharm. They pay attention to the lobbyists who want them to squash natural remedies and open the way for bigger profits for the pharmaceutical companies. </p>
<p>That has to also be the reason why the FDA goes right ahead and approves drugs that kill. </p>
]]></content:encoded>
			<wfw:commentRss>http://pharmfreehealth.com/wordpress/2010/03/news-flash-vitamins-wont-kill-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Man is Dangerous, and so are his Drugs!</title>
		<link>http://pharmfreehealth.com/wordpress/2010/03/this-man-is-dangerous-so-are-antipsychotic-drugs/</link>
		<comments>http://pharmfreehealth.com/wordpress/2010/03/this-man-is-dangerous-so-are-antipsychotic-drugs/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:04:28 +0000</pubDate>
		<dc:creator>Marte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dangerous drugs]]></category>
		<category><![CDATA[dangerous medication]]></category>
		<category><![CDATA[dangerous pharmaceuticals]]></category>
		<category><![CDATA[deadly medications]]></category>
		<category><![CDATA[deadly pharmeceuticals]]></category>
		<category><![CDATA[deadly prescriptions]]></category>
		<category><![CDATA[deadly side effects]]></category>
		<category><![CDATA[death by medicine]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drug reactions]]></category>
		<category><![CDATA[drug risks]]></category>
		<category><![CDATA[dangerous research]]></category>

		<guid isPermaLink="false">http://pharmfreehealth.com/wordpress/?p=451</guid>
		<description><![CDATA[Can you believe it? This dangerous individual was awarded the title of &#8220;Australian of the Year&#8221; &#8211; and he&#8217;s promoting the use of mind-altering drugs on children who don&#8217;t even have problems! Patrick McGorry&#8217;s idea is to identify kids who might develop problems and start drugging them before the problems develop. He&#8217;s gotten a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Can you believe it? This dangerous individual was awarded the title of &#8220;Australian of the Year&#8221; &#8211; and he&#8217;s promoting the use of mind-altering drugs on children who don&#8217;t even have problems!<br />
<div id="attachment_452" class="wp-caption alignright" style="width: 209px"><a href="http://pharmfreehealth.com/wordpress/wp-content/uploads/2010/03/Morgan-Fishing-Resized-02.jpg"><img src="http://pharmfreehealth.com/wordpress/wp-content/uploads/2010/03/Morgan-Fishing-Resized-02-199x300.jpg" alt="little girl with fish" title="Morgan Fishing Resized 02" width="199" height="300" class="size-medium wp-image-452" /></a><p class="wp-caption-text">Kids need fun &#038; exercise - NOT drugs! </p></div><br />
Patrick McGorry&#8217;s idea is to identify kids who might develop problems and start drugging them before the problems develop. </p>
<p>He&#8217;s gotten a lot of money for his &#8220;research&#8221; and has been a speaker for many of the major drug companies. Now he&#8217;d like the government to fund more research &#8211; and they&#8217;re thinking about it! </p>
<p>Oh boy&#8230; Drug regulatory agencies know that antipsychotics and antidepressants are causing hallucinations, hostility, personality change, life-threatening diabetes, strokes, suicide and death in some patients. </p>
<p>Why would anyone in their right mind use these drugs for any reason but as a last resort? </p>
<p>Read the whole report at <a href="http://healthfreedoms.org/2010/03/18/pharma-backed-australian-of-the-year-psychiatrist-wants-millions-in-government-funding-for-brave-new-world-of-pre-drugging-kids/">Health Freedom Alliance</a>. I think you&#8217;ll be shocked, and also grateful that the U.S. has not fallen for this man&#8217;s &#8220;research.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://pharmfreehealth.com/wordpress/2010/03/this-man-is-dangerous-so-are-antipsychotic-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-depressant Paxil Linked to Birth Defects</title>
		<link>http://pharmfreehealth.com/wordpress/2010/03/anti-depressant-paxil-linked-to-birth-defects/</link>
		<comments>http://pharmfreehealth.com/wordpress/2010/03/anti-depressant-paxil-linked-to-birth-defects/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:43:25 +0000</pubDate>
		<dc:creator>Marte</dc:creator>
				<category><![CDATA[Bach flowers]]></category>
		<category><![CDATA[bach flower essences]]></category>
		<category><![CDATA[bach flower remedies]]></category>
		<category><![CDATA[birth defects]]></category>
		<category><![CDATA[dangerous drugs]]></category>
		<category><![CDATA[dangerous medication]]></category>
		<category><![CDATA[dangerous pharmaceuticals]]></category>
		<category><![CDATA[dangerous reactions]]></category>
		<category><![CDATA[deadly medications]]></category>
		<category><![CDATA[deadly pharmeceuticals]]></category>
		<category><![CDATA[deadly prescriptions]]></category>
		<category><![CDATA[deadly side effects]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[natural health]]></category>
		<category><![CDATA[natural remedies]]></category>
		<category><![CDATA[anti-depressants]]></category>
		<category><![CDATA[birth defects caused by drugs]]></category>
		<category><![CDATA[natural cures]]></category>
		<category><![CDATA[natural treatments]]></category>

		<guid isPermaLink="false">http://pharmfreehealth.com/wordpress/?p=448</guid>
		<description><![CDATA[When will reports like this end? It just makes me sick to think that babies and their families are suffering because of prescription drugs that their mothers took in good faith &#8211; and without being warned that there were dangers to the baby. Television ads for anti-depressants carry the disclaimer that in some people, anti-depressants [...]]]></description>
			<content:encoded><![CDATA[<p>When will reports like this end? It just makes me sick to think that babies and their families are suffering because of prescription drugs that their mothers took in good faith &#8211; and without being warned that there were dangers to the baby.</p>
<p>Television ads for anti-depressants carry the disclaimer that in some people, anti-depressants can lead to suicide. That should be warning enough for people to stay away from these dangerous drugs!  </p>
<p>Read the <a href="http://www.makeclearwaves.com/paxil-private/?AFID=89810&#038;SID=pjnfe70315">report about Paxil</a> and the birth defects that can result from taking it during pregnancy.  </p>
<p>Depression during pregnancy is somewhat common, because a woman&#8217;s body is going through so many changes. And, amid the feelings of joy and anticipation are a whole host of other feelings &#8211; like fear, like feeling ugly and unlovable, and like worry over how you&#8217;ll pay for the baby and its care. </p>
<p>Before resorting to drugs that could harm you or the baby, why not try some <strong>natural remedies that can do no harm? </strong></p>
<p><a href="http://www.feelbach.com">Bach Flower Essences</a> can help you re-balance your energies, calm your fears, and lift the depression. And they are safe for everyone &#8211; including your baby. Not only that, compared to the cost of harmful prescription drugs, the price feels almost like they&#8217;re free. A 30 ml bottle blended specifically for you costs a mere $14.95. Since you take only 4 drops about 4 times a day, that bottle lasts a good long time. </p>
<p>Goji and Noni juices are also known for their anti-depressant properties, and they&#8217;re filled with anti-oxidants, vitamins, and minerals that are good for both you and an unborn child.</p>
<p>Sunlight, uplifting or up-beat music, and exercise are also effective in combating depression &#8211; and they&#8217;re all good for you. </p>
<p>Prescription drugs are dangerous for adults &#8211; even more dangerous for children and unborn babies. </p>
]]></content:encoded>
			<wfw:commentRss>http://pharmfreehealth.com/wordpress/2010/03/anti-depressant-paxil-linked-to-birth-defects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water &#8211; it really is your lifeblood</title>
		<link>http://pharmfreehealth.com/wordpress/2010/03/water-it-really-is-your-lifeblood/</link>
		<comments>http://pharmfreehealth.com/wordpress/2010/03/water-it-really-is-your-lifeblood/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 08:27:50 +0000</pubDate>
		<dc:creator>Marte</dc:creator>
				<category><![CDATA[dangerous medication]]></category>
		<category><![CDATA[dangerous pharmaceuticals]]></category>
		<category><![CDATA[deadly medications]]></category>
		<category><![CDATA[deadly pharmeceuticals]]></category>
		<category><![CDATA[deadly prescriptions]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[the need for water]]></category>
		<category><![CDATA[avoid dehydration]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[dry skin]]></category>
		<category><![CDATA[flush toxins from the body]]></category>
		<category><![CDATA[muscle weakness]]></category>
		<category><![CDATA[natural cures]]></category>
		<category><![CDATA[natural health]]></category>

		<guid isPermaLink="false">http://pharmfreehealth.com/wordpress/?p=445</guid>
		<description><![CDATA[Drinking water is one of the single-most important things you can do for your health. And yet, I know people who say &#8220;Water is for washing your feet. I don&#8217;t drink water.&#8221; And then they wonder why they&#8217;re tired, their muscles are weak, their skin is flaky, and they suffer from headaches &#8211; along with [...]]]></description>
			<content:encoded><![CDATA[<p>Drinking water is one of the single-most important things you can do for your health. And yet, I know people who say &#8220;Water is for washing your feet. I don&#8217;t drink water.&#8221;</p>
<p>And then they wonder why they&#8217;re tired, their muscles are weak, their skin is flaky, and they suffer from headaches &#8211; along with many more serious ailments. </p>
<p>According to a recent report, two-thirds of all Americans are suffering from mild to severe dehydration. And it can kill them. </p>
<p>Your body needs water to make blood. It needs water to aid your kidneys in removing toxins from your body. It needs water to keep your tissues supple and healthy. </p>
<p>And yet, very few doctors mention drinking water to their patients. Instead, they offer pills &#8211; or surgeries. </p>
<p>What&#8217;s really shocking is the number of doctors who prescribe diuretics and tell patients to limit fluids because they suffer from edema. </p>
<p>Well, I&#8217;m no doctor, but I do read a lot. And what I read tells me that the body retains fluid when it isn&#8217;t getting enough fluid. Just like our metabolism shuts down and burns fewer calories when the body goes into &#8220;starvation mode.&#8221; In fact, in David Tanton&#8217;s book, he says that the way to cure edema is to drink more water and to include a teaspoon of celtic sea salt once a day. </p>
<p>I was thinking about this today when a friend and I were discussing a mutual friend who passed away this week. He&#8217;d been either in a hospital or a nursing home for the past 9 1/2 months, much of that time on kidney dialysis 4 times weekly. </p>
<p>We knew that he was taking at least a dozen prescription medications before he went into the hospital, making his body a toxic waste dump. And then, apparently, it got worse. The nurses even admitted to my friend that the medications he got in the hospital led to his complete kidney failure&#8230; his kidneys just couldn&#8217;t keep up with the toxins any more. </p>
<p>But when I thought about this man, I couldn&#8217;t recall ever seeing him take a drink of water. Coffee and soft drinks, yes. But good pure water &#8211; no. </p>
<p>And since coffee and soft drinks act as diuretics &#8211; they no doubt added to the stress his kidneys were under. </p>
<p>My friend believed that doctors were gods &#8211; he never once questioned their prescriptions or did any research to learn that some of those medications should not be taken together. And now, at age 59, his life is over. So sad. </p>
]]></content:encoded>
			<wfw:commentRss>http://pharmfreehealth.com/wordpress/2010/03/water-it-really-is-your-lifeblood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Washington State Recognizes Plastic Bottle Health Threat</title>
		<link>http://pharmfreehealth.com/wordpress/2010/03/washington-state-recognizes-plastic-bottle-health-threat/</link>
		<comments>http://pharmfreehealth.com/wordpress/2010/03/washington-state-recognizes-plastic-bottle-health-threat/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:56:15 +0000</pubDate>
		<dc:creator>Marte</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[danger of bottled water]]></category>
		<category><![CDATA[environmental toxins]]></category>
		<category><![CDATA[health precautions]]></category>
		<category><![CDATA[health warnings]]></category>
		<category><![CDATA[natural health]]></category>
		<category><![CDATA[plastic hazards]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[toxic food]]></category>
		<category><![CDATA[toxic water]]></category>
		<category><![CDATA[toxicology]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[toxins from plastics]]></category>
		<category><![CDATA[toxins in bottled water]]></category>
		<category><![CDATA[baby bottles]]></category>
		<category><![CDATA[BPA banned]]></category>
		<category><![CDATA[water bottles]]></category>

		<guid isPermaLink="false">http://pharmfreehealth.com/wordpress/?p=440</guid>
		<description><![CDATA[The Washington State House today passed a bill that would ban BPA from baby bottles, sports bottles, and eating utensils such as sippy cups used by children under 3 years of age. This bill was passed overwhelmingly and is expected to sail through the Senate and be signed by the Governor. Only one Representative voted [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington State House today passed a bill that would ban BPA from baby bottles, sports bottles, and eating utensils such as sippy cups used by children under 3 years of age.<br />
<a href="http://pharmfreehealth.com/wordpress/wp-content/uploads/2010/03/bottleandcup.jpg"><img src="http://pharmfreehealth.com/wordpress/wp-content/uploads/2010/03/bottleandcup.jpg" alt="baby bottle" title="bottleandcup" width="188" height="184" class="alignright size-full wp-image-442" /></a><br />
This bill was passed overwhelmingly and is expected to sail through the Senate and be signed by the Governor. Only one Representative voted against passage. (I&#8217;d sure hate to be that person!)</p>
<p>The only drawback is that like all other protective laws, it will take a long time to go into effect. </p>
<p>The ban on BPA in babies&#8217; and childrens&#8217; products goes into effect in July 2011, while the ban on BPA in sports bottles doesn&#8217;t take effect until July 2012.</p>
<p>Banning BPA is a huge step in protecting our youth. </p>
<p>We&#8217;ve written before about how the <a href="http://pharmfreehealth.com/wordpress/2008/10/your-daughter-is-at-risk-so-are-you-if-you-wear-makeup/">chemicals in cosmetics</a> can mimic estrogen and completely disrupt a child&#8217;s system &#8211; making them more prone to cancer, reproductive problems, miscarriage, obesity, and hyperactivity. BPA also mimics strong sex hormones and can disrupt a child&#8217;s system from infancy. </p>
<p>Although I&#8217;m always in favor of less government interference, I see this ban a good sign. Since the FDA refuses to protect consumers from dangerous products, the States are taking action to protect citizens from those who care more for profits than for offering safe products. </p>
<p>Washington is the 5th to ban BPA in children&#8217;s products and the second to impose the ban on sports bottles. <a href="http://watoxics.org/news/pressroom/press-releases/washington-state-legislature-passes-ban-on-toxic-bpa-in-baby-bottles-and-other-kids2019-dishware">Read the whole story</a> from the Washington Toxics Coalition. </p>
<p>Remember, the ban doesn&#8217;t take effect for more than a year. Parents still need to check labels and markings and avoid plastics that contain BPA. To be safe, why not go back to glass baby bottles? They worked for a long, long time before people started using plastic. </p>
]]></content:encoded>
			<wfw:commentRss>http://pharmfreehealth.com/wordpress/2010/03/washington-state-recognizes-plastic-bottle-health-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart-healthy and Delicious &#8211; Tomatoes are health food</title>
		<link>http://pharmfreehealth.com/wordpress/2010/03/heart-healthy-and-delicious-tomatoes-are-health-food/</link>
		<comments>http://pharmfreehealth.com/wordpress/2010/03/heart-healthy-and-delicious-tomatoes-are-health-food/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:19:05 +0000</pubDate>
		<dc:creator>Marte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pharmfreehealth.com/wordpress/?p=435</guid>
		<description><![CDATA[At last, I get to share some news that I think is really, really good. I happen to love tomatoes &#8211; tomato sauce, tomato juice, or fresh tomatoes off the vine. Can&#8217;t stay I&#8217;m fond of the &#8220;store bought&#8221; fresh tomatoes. They taste a bit like I would expect styrofoam to taste, but the cherry [...]]]></description>
			<content:encoded><![CDATA[<p>At last, I get to share some news that I think is really, really good. </p>
<p>I happen to love tomatoes &#8211; tomato sauce, tomato juice, or fresh tomatoes off the vine. Can&#8217;t stay I&#8217;m fond of the &#8220;store bought&#8221; fresh tomatoes. They taste a bit like I would expect styrofoam to taste, but the cherry tomatoes I grow outside my office door in summer are like having my own private &#8220;candy tree.&#8221; <div id="attachment_436" class="wp-caption alignright" style="width: 293px"><a href="http://pharmfreehealth.com/wordpress/wp-content/uploads/2010/03/moretomato.jpg"><img src="http://pharmfreehealth.com/wordpress/wp-content/uploads/2010/03/moretomato-283x300.jpg" alt="bowl of ripe tomatoes" title="moretomato" width="283" height="300" class="size-medium wp-image-436" /></a><p class="wp-caption-text">Tomatoes from my garden </p></div></p>
<p>Tomatoes, like other red and purple fruits, are full of antioxidants. That&#8217;s one good reason to indulge. But new studies show they&#8217;ll also lower cholesterol and blood pressure levels. </p>
<p>The bad news is that you need about 4 a day to do the job, but the good news is that eating cooked foods made with tomato paste and tomato sauce give you the equivalent without the bulk. </p>
<p>Of course, when the tomatoes are ripe in my garden, 4 a day is not a problem! </p>
<p>For more about the study, read this <a href="http://www.naturalhealthontheweb.com/high-blood-pressure/tomatoes.html">article from Frank Mangano. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmfreehealth.com/wordpress/2010/03/heart-healthy-and-delicious-tomatoes-are-health-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foods Containing hydrolyzed vegetable protein being recalled</title>
		<link>http://pharmfreehealth.com/wordpress/2010/03/foods-containing-hydrolyzed-vegetable-protein-being-recalled/</link>
		<comments>http://pharmfreehealth.com/wordpress/2010/03/foods-containing-hydrolyzed-vegetable-protein-being-recalled/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:31:49 +0000</pubDate>
		<dc:creator>Marte</dc:creator>
				<category><![CDATA[FDA warning]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[good nutrition]]></category>
		<category><![CDATA[natural health]]></category>
		<category><![CDATA[toxic foods]]></category>

		<guid isPermaLink="false">http://pharmfreehealth.com/wordpress/?p=432</guid>
